Funder Turnaround Times
Current Funder Turnaround Times
Status as of 11th October 2024
Please note that due to the Microsoft outages, some of our funder partners are experiencing issues. This means that their response times are impacting in varying degrees. Our teams will continue to provide updates regarding specific applications as we receive them.
FUNDER (Some funders lines may close earlier than stated below) |
Avg. Turnaround Time: U/W |
Avg. Turnaround Time: Payouts |
Avg. Turnaround Time: NBS Amendments |
Alphera 09:00-18:00 (Weekdays) | <3 hours | 2 hours | <1 hour |
Blue 08:00-18:00 (Weekdays) | <30 mins | 30 mins | <1 hour |
BNP 09:00-18:00 (Weekdays) | <30 mins | 30 mins | <1 hour |
CAAF 09:00-18:00 (Weekdays) | <1 hour | 30 mins | <1 hour |
Close 09:00-18:00 (Weekdays) | <1 hour | 30 mins | <1.5 hours |
Lendable 09:00-18:00 (Weekdays) | <30 mins | 2 hours | <1 hours |
Mann Island 09:00-18:00 (Weekdays) | <2 hours | 30 mins | <1 hour |
MotoNovo 09:00-18:00 | <1 hour | 1 hour | <2 hours |
Northridge 09:00-17:00 | <24 hours | 1 hour | <1 hours |
Oodle 09:00-19:00 (Weekdays) | <30 mins | 30 mins | <1 hour |
Paragon 09:00-18:00 (Weekdays) | <12 hours | 5 hours | <1.5 hours |
Santander 09:00-17:00 (Weekdays) | <3 hours | 4.5 hours | <1.5 hours |
Startline 08:00-20:00 (Weekdays) | <10 hours | 1 hour | <1 hour |
Zopa 09:00-17:00 (Weekdays) | <1 hour | 30 mins | <1.5 hours |
Advantage 09:00-17:00 (Weekdays) | <30 mins | 1 hour | <1 hour |
Auto Money Motor Finance 09:00-17:00 (Weekdays) | <30 mins | 1 hour | <1 hour |
Billing 09:00-17:30 (Weekdays) | <24 hours | 7 hours | <3 hours |
Marsh 09:00-18:00 (Weekdays) | <1 hour | 3 hours | <3.5 hours |
Mobile Money 09:00-17:30 (Weekdays) | <1 hour | 1.5 hours | <1 hour |
Moneybarn 08:00-18:00 (Mon-Thu) 08:00-17:30 (Fri) | <30 mins | 6 hours | <3 hours |
Moneyway 09:00-18:00 (Weekdays) | <30 mins | 4 hours | <1 hour |
SMF (TFC) 09:00-17:00 (Weekdays) | <30 mins | 3 hours | <1.5 hours |
Tandem 09:00-17:00 (Weekdays) | <1 hour | 30 mins | <1.5 hours |
Aldermore 09:00-17:00 (Weekdays) | <48 hours | 4-5 working days | |
JBR Capital 09:00-17:00 (Weekdays) | <48 hours | 4-5 working days | |
Liberty Leasing 09:00-17:00 (Weekdays) | <48 hours | 4-5 working days |
* Average times are based on the latest 24-hour period.
* Please note that average payout times relate to the funder turnaround time after Evolution has checked and sent to funders.
* Average times exclude proposals outside of standard criteria (Leisure, Business or High Balance (£50k+) proposals).
Bank Holiday Opening Hours
Funder | 23/08/24 | 24/08/24 | 25/08/24 | 26/08/24 | 27/08/24 | Notes |
Advantage | 09:00-17:30 | 10:00-16:00 | CLOSED | 10:00-16:00 | 09:00-17:30 | |
Alphera | 09:00-19:00 | 10:00-16:00 | CLOSED | 09:00-19:00 | 09:00-19:00 | Phone lines off by 4pm |
Auto Money Motor Finance | 09:00-17:30 | 10:00-16:00 | 10:00-16:00 | 09:00-15:00 | 09:00-17:30 | |
Blue | 09:00-18:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-18:00 | |
BNP Paribas | 09:00-19:00 | 09:00-18:00 | 10:00-16:00 | 09:00-19:00 | 09:00-19:00 | |
Close | 09:00-18:00 | 09:00-17:00 | 10:00-16:00 | 10:00-16:00 | 09:00-18:00 | |
CAAF | 09:00-18:00 | 07:00-17:00 | 10:00-16:00 | 10:00-16:00 | 09:00-18:00 | |
Lendable | 09:00-18:00 | 09:00-18:00 | 09:00-18:00 | 09:00-18:00 | 09:00-18:00 | Email only – 24th, 25th & 26th |
Mann Island | 08:30-18:00 | 10:00-15:00 | CLOSED | 10:00-16:00 | 08:30-18:00 | |
Marsh | 09:00-18:00 | 09:00-17:00 | CLOSED | 10:00-15:00 | 09:00-18:00 | |
Moneybarn | 09:00-19:00 | 09:00-17:00 | 09:00-17:00 | 10:00-17:00 | 09:00-17:00 | |
Moneyway | 09:00-19:00 | 09:00-17:00 | 10:00-16:00 | 09:00-16:00 | 09:00-19:00 | |
Motonovo | 09:00-19:00 | 10:00-17:00 | 10:00-16:00 | 10:00-17:00 | 09:00-19:00 | |
Northridge | 09:00-19:00 | 10:00-17:00 | 10:00-17:00 | 09:00-19:00 | 09:00-19:00 | |
Oodle | 09:00-19:00 | 10:00-18:00 | 10:00-16:00 | 10:00-16:00 | 09:00-19:00 | |
Paragon | 09:00-18:00 | 10:00-16:00 | CLOSED | 10:00-16:00 | 09:00-18:00 | |
Santander | 09:00-19:00 | 09:00-17:00 | 10:00-16:00 | 09:00-17:00 | 09:00-19:00 | |
Specialist Motor Finance | 09:00-17:00 | 10:00-17:00 | CLOSED | 09:00-17:00 | 09:00-17:00 | Minimal staff |
Startline | 09:00-20:00 | 09:00-18:00 | 09:00-18:00 | 09:00-20:00 | 09:00-20:00 | |
Tandem | 09:00-18:00 | CLOSED | CLOSED | 10:00-17:00 | 09:00-18:00 | Email only – 26th |
Zopa | 09:00-17:30 | 09:00-17:30 | CLOSED | 09:00-17:30 | 09:00-17:30 |
Bank Holiday Opening Hours - Underwriting
Funder | Monday 27th May |
Alphera | 10:00 – 16:00 |
Billing | 10:00 – 16:00 |
Blue | 09:00 – 17:00 |
BNP | 08:30 – 19:00 |
Close | 10:00 – 16:00 |
CA | 10:00 – 16:00 |
Lendable | 09:00 – 18:00 Email only |
Motonovo | 10:00 – 17:00 |
Northridge | 09:00 – 17:00 |
Oodle | 10:00 – 16:00 |
Paragon | 11:00 – 16:00 |
Santander | 09:00 – 17:00 |
Advantage | 10:00 – 16:00 |
AMMF | 09:00 – 16:00 |
Mann Island | 10:00 – 16:00 |
Marsh | 10:00 – 15:00 |
Moneybarn | 10:00 – 16:00 |
Moneyway | 09:00 – 16:00 Phone lines – 10.00 – 16.00 |
Startline | 08:00 – 20:00 |
Tandem | 09:00 – 18:00 Email only |
Funder Weekend Opening Hours
Funder | Saturday | Sunday | Notes |
Advantage | 09:00-16:00 | CLOSED | |
Aldermore | 09:00-17:00 | CLOSED | |
Alphera | 09:00-17:00 | CLOSED | |
Auto Money Motor Finance | 09:00-13:00 | 09:00-16:00 | |
Billing | 09:00-13:00 | CLOSED | |
Blue | 09:00-17:00 | 09:00-17:30 | |
BNP Paribas | 09:00-18:00 | 10:00-16:00 | |
Close | 09:00-17:00 | 10:00-16:00 | |
CAAF | 09:00-17:00 | 10:00-16:00 | |
Marsh | 09:00-17:00 | CLOSED | |
Mobile Money | 10:00-16:00 | 09:00-16:00 | |
Moneybarn | 09:00-17:00 | 10:00-16:00 | |
Moneyway | 09:00-17:00 | 10:00-16:00 | Unable to directly contact lender on a Sunday |
Motonovo | 10:00-17:00 | 10:00-16:00 | |
Northridge | 10:00-17:00 | 10:00-16:00 | Unable to directly contact lender on Saturday and Sunday |
Oodle | 09:00-17:00 | 10:00-16:00 | |
Paragon | 10:00-16:00 | CLOSED | |
Santander | 09:00-17:00 | 10:00-16:00 | |
Specialist Motor Finance | 10:00-17:00 | CLOSED | |
Startline | 08:00-20:00 | 09:00-18:00 | |
Zopa | 09:00-17:30 | CLOSED | Auto Pay/or may refer |
Easter Opening Hours
Funder | 23/08/24 | 24/08/24 | 25/08/24 | 26/08/24 | 27/08/24 | Notes |
Advantage | 09:00-17:30 | 10:00-16:00 | CLOSED | 10:00-16:00 | 09:00-17:30 | |
Alphera | 09:00-19:00 | 10:00-16:00 | CLOSED | 09:00-19:00 | 09:00-19:00 | Phone lines off by 4pm |
Auto Money Motor Finance | 09:00-17:30 | 10:00-16:00 | 10:00-16:00 | 09:00-15:00 | 09:00-17:30 | |
Blue | 09:00-18:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-18:00 | |
BNP Paribas | 09:00-19:00 | 09:00-18:00 | 10:00-16:00 | 09:00-19:00 | 09:00-19:00 | |
Close | 09:00-18:00 | 09:00-17:00 | 10:00-16:00 | 10:00-16:00 | 09:00-18:00 | |
CAAF | 09:00-18:00 | 07:00-17:00 | 10:00-16:00 | 10:00-16:00 | 09:00-18:00 | |
Lendable | 09:00-18:00 | 09:00-18:00 | 09:00-18:00 | 09:00-18:00 | 09:00-18:00 | Email only – 24th, 25th & 26th |
Mann Island | 08:30-18:00 | 10:00-15:00 | CLOSED | 10:00-16:00 | 08:30-18:00 | |
Marsh | 09:00-18:00 | 09:00-17:00 | CLOSED | 10:00-15:00 | 09:00-18:00 | |
Moneybarn | 09:00-19:00 | 09:00-17:00 | 09:00-17:00 | 10:00-17:00 | 09:00-17:00 | |
Moneyway | 09:00-19:00 | 09:00-17:00 | 10:00-16:00 | 09:00-16:00 | 09:00-19:00 | |
Motonovo | 09:00-19:00 | 10:00-17:00 | 10:00-16:00 | 10:00-17:00 | 09:00-19:00 | |
Northridge | 09:00-19:00 | 10:00-17:00 | 10:00-17:00 | 09:00-19:00 | 09:00-19:00 | |
Oodle | 09:00-19:00 | 10:00-18:00 | 10:00-16:00 | 10:00-16:00 | 09:00-19:00 | |
Paragon | 09:00-18:00 | 10:00-16:00 | CLOSED | 10:00-16:00 | 09:00-18:00 | |
Santander | 09:00-19:00 | 09:00-17:00 | 10:00-16:00 | 09:00-17:00 | 09:00-19:00 | |
Specialist Motor Finance | 09:00-17:00 | 10:00-17:00 | CLOSED | 09:00-17:00 | 09:00-17:00 | Minimal staff |
Startline | 09:00-20:00 | 09:00-18:00 | 09:00-18:00 | 09:00-20:00 | 09:00-20:00 | |
Tandem | 09:00-18:00 | CLOSED | CLOSED | 10:00-17:00 | 09:00-18:00 | Email only – 26th |
Zopa | 09:00-17:30 | 09:00-17:30 | CLOSED | 09:00-17:30 | 09:00-17:30 |