Funder Turnaround Times
Current Funder Turnaround Times
Status as of 24th March 2023
Notice: Northridge currently have system issues affecting response times. Equifax currently have an issue with searches affecting underwriting for new deals.
Click to see funder festive opening hours
FUNDER (Some funders lines may close earlier than stated below) | AVERAGE U/W TIMES* | AVERAGE PAYOUT TIMES** | NBS*** | KNOWN CURRENT ISSUES |
Alphera 09:00-18:00 (Weekdays) | <30 mins | 2 hours | <2 hours | |
BNP 09:00-18:00 (Weekdays) | <30 mins | 30 mins | <3 hour | |
Blue 08:00-20:00 (Weekdays) | <30 mins | 1 hour | <1 hour | |
Close 09:00-18:00 (Weekdays) | <1 hour | 2 hours | 2 hours | |
MotoNovo 09:00-19:00 | <1 hour | 1 hour | 1 hour | |
Northridge 09:00-17:00 | <24 hours | 1.5 hours | <1 hour | |
Oodle 09:00-19:00 (Weekdays) | <30 min | 2 hours | <30 mins | |
PCF 08:00-19:00 (Weekdays) | 3 days | 2 working days | <1 hour | |
Paragon 09:00-17:00 (Weekdays) | <4 hours | 4 hours | <1 hour | |
Startline 08:00-20:00 (Weekdays) | 24 hours | 2 hours | <3 hours | |
Advantage 09:00-17:00 (Weekdays) | <30 mins | 2 hours | <2 hours | |
Billing 09:00-17:00 (Weekdays) | 4 hours | 4 hours | <3 hours | *24 hours if management referrals. |
Mobile Money 09:00-18:00 (Weekdays) | <1 hour | 2 hours | <1 hour | |
Marsh 09:00-18:00 (Weekdays) | <30 mins | 4.5 hours | <1 hour | |
Moneybarn 09:00-19:00 (Mon-Thu) 09:00-18:00 (Fri) | <30 mins | 3 hours | <1 hour | Working from 3pm Wednesday |
SMF (TFC) 09:00-17:00 (Weekdays) | <1 hour | 1.5 hours | <30 mins | |
Laser 09:00-17:00 (Weekdays) | <30 mins | 3.5 hours | <2 hours | |
Moneyway 09:00-18:00 (Weekdays) | <30 mins | 2 hours | <30 mins | * Up to 48 hours to management referrals. |
Zopa 09:00-18:00 (Weekdays) | <30 min | 1 hour | <30 mins | *** If personal, detail can take up to 1 hour, if appealing decline up to 2 hours. |
JBR Capital 09:00-17:00 (Weekdays) | <48 hours | 4-5 working days | ||
Santander 09:00-19:00 (Weekdays) | <2 hours | 1 hour | ||
Auto Money Motor Finance 09:00-17:00 (Weekdays) | 3 hours | Currently have a system outage with no SLA for a fix. This is effecting all areas to some extent. | ||
Aldermore 09:00-17:00 (Weekdays) | <48 hours | 4-5 working days | ||
Lendable 09:00-18:00 (Weekdays) | 2 hours | |||
Mann Island 09:00-18:00 (Weekdays) | 1 hour | |||
FCA | <2 hours for manual decisions | 1.5 hours |
* Average times are based on the latest 24-hour period.
* Please note that average payout times relate to the funder turnaround time after Evolution has checked and sent to funders.
* Average times exclude proposals outside of standard criteria (Leisure, Business or High Balance (£50k+) proposals).
Festive Opening Hours
Funder | August 29th | Additional Information |
Alphera | 09:00-16:00 | |
Blue | 09:00 – 17:00 | |
BNP Paribas | 08:30 – 19:00 | |
Close | 10:00 – 16:00 | |
Evo Loans | 09:00 – 17:30 | |
Laser | 08:30 – 19:00 | |
Lendable | 09:00 – 18:00 | Phone lines closed |
Motonovo | 10:00 – 17:00 | Phone lines close at 16:00 |
Northridge | 09:00-17:00 | |
Oodle | 10:00-16:00 | |
P&C | CLOSED | |
Paragon | CLOSED | |
Santander | 09:00-17:00 | |
Startline | 08:00 – 20:00 | |
Zopa | 09:00 – 17:30 | |
Advantage | 10:00 – 16:00 | |
Auto Money Motor Finance | 09:00 – 14:00 | |
Billing | 10:00-16:00 | |
Moneybarn | 10:00-16:00 | |
Moneyway | 09:00-16:00 | Phone lines open at 10:00 |
SMF | 10:00-17:00 | |
Aldermore | CLOSED | |
JBR | CLOSED |
Festive Opening Hours
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | |
23/12/2022 | 24/12/2022 | 25/12/2022 | 26/12/2022 | 27/12/2022 | 28/12/2022 | 29/12/2022 | 30/12/2022 | 31/12/2022 | 01/01/2023 | 02/01/2023 | 03/01/2023 | 04/01/2023 | |
Alphera | 9am -5pm | 9am – 4pm * | Closed | Closed | Closed | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 4pm | Closed | Closed | N/A | N/A |
Blue | 8am – 8pm | 9am – 2pm | Closed | Closed | 9-5pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 9am – 5pm | Closed | 9am – 5pm | 8am – 8pm | 8am – 8pm |
BNP | 9am – 7pm | 9am – 4pm | Closed | 10am – 4pm | 10am – 4pm | 9am – 7pm | 9am – 7pm | 9am – 7pm | 9am – 4pm | 10am – 4pm | 10am – 4pm | 9am – 7pm | 9am – 7pm |
Close | Normal | 9am – 2pm | Closed | Closed | 10am – 4pm | Normal | Normal | Normal | 9am – 5pm | Closed | 10am – 4pm | Normal | Normal |
Evo Loans | 8:30am – 7pm | 9am – 2pm | Closed | Closed | 9am – 5:30pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 9am – 5:30pm | Closed | 9am – 5:30pm | 8:30am – 7pm | 8:30am – 7pm |
Lendable | Closed | ||||||||||||
Mann Island | 9am – 5pm | Closed | Closed | Closed | 10am – 4pm | 9am – 5:30pm | 9am – 5:30pm | 9am – 5pm | 9am – 1pm | Closed | Closed | 9am – 5:30pm | 9am – 5:30pm |
Motonovo | 9am – 6pm | 9am – 2pm | Closed | Closed | 10am – 4pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 2pm | Closed | 9am – 5pm | 9am – 8pm | 9am – 8pm |
Northridge | 9am – 6pm | 10am – 2pm | Closed | Closed | Closed | 9am – 5pm | 9am – 5pm | 9am – 3pm | 10am – 2pm | Closed | Closed | 9am – 7pm | 9am – 7pm |
Oodle | 9am – 8pm | Closed | Closed | Closed | 10am – 4pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | Closed | Closed | 10am-4pm | 9am-8pm | 9am – 8pm |
P&C | Closed | ||||||||||||
Paragon | Closed | ||||||||||||
Ratesetter | Closed | ||||||||||||
Santander | 9am – 7pm | 9am – 1pm | Closed | Closed | 10am – 4pm | 9am – 7pm | 9am-7pm | 9am – 7pm | 9am-1pm | Closed | 10am-4pm | 9am-7pm | |
Startline | Closed | ||||||||||||
Zopa | 9am – 5:30pm | 1 agent available 9am – 5:30pm |
Closed | 1 agent available 9am – 5:30pm |
1 agent available 9-5:30 |
9am – 5:30pm all agents | 9am – 5:30pm all agents | 9am – 5:30pm all agents | 1 agent available 9am – 5:30pm |
Closed | TBC | Normal | Normal |
Advantage | 9am – 5:30pm | Closed | Closed | Closed | Closed | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | 10am – 4pm | Closed | Closed | 9am – 5:30pm | |
AMMF | Closed | ||||||||||||
Billing | 8:30am – 5:30pm | Closed | Closed | Closed | Closed | 8:30am – 5pm | 8:30 – 5pm | 8:30am – 5pm | 10am-1pm | Closed | Closed | Normal | |
Moneybarn | 9am – 5pm | 9am -12pm | Closed | Closed | 10am – 4pm | 9am – 6pm | 9am – 6pm | 9am – 6pm | 9am – 2pm | Closed | Closed | Normal | Normal |
Moneyway | 9am – 1pm | Closed | Closed | Closed | Normal | Normal | Normal | 9am – 2pm | Closed | Closed | Normal | Normal | |
Specialist | 10am – 12pm | Closed | Closed | Closed | Normal | Normal | Normal | 10am – 12pm | Closed | Closed | Normal | Normal | |
*Xmas eve phone lines close at 12:30 – NYE phone lines close at 3pm
Funder Weekend Opening Hours
Funder | Saturday | Sunday | Notes |
Advantage | 10:00-16:00 | CLOSED | |
Aldermore | CLOSED | CLOSED | |
Alphera | 09:00-18:00 | CLOSED | |
Auto Money Motor Finance | 09:00-13:00 | 09:00-16:00 | |
Billing | 09:00-13:00 | CLOSED | |
Blue | 09:00-18:00 | 09:00-17:00 | |
BNP Paribas | 09:00-18:00 | 10:00-16:00 | |
Close | 09:00-17:00 | 09:00-17:00 | |
Laser | 09:00-18:00 | CLOSED | |
Marsh | 09:00-17:00 | CLOSED | |
Mobile Money | 09:00-16:00 | CLOSED | |
Moneybarn | 09:00-17:00 | CLOSED | |
Moneyway | 09:00-17:00 | 10:00-16:00 | Unable to directly contact lender on a Sunday |
Motonovo | 09:00-18:00 | 10:00-17:00 | |
Northridge | 10:00-17:00 | 10:00-17:00 | Unable to directly contact lender on Saturday and Sunday |
Oodle | 10:00-18:00 | 10:00-16:00 | |
P&C | CLOSED | CLOSED | |
Paragon | 10:00-16:00 | CLOSED | |
Santander | 09:00-17:00 | 10:00-16:00 | |
Specialist Motor Finance | 10:00-17:00 | CLOSED | |
Startline | 08:00-20:00 | 08:30-19:00 | |
Zopa | 09:00-17:30 | CLOSED | Auto Pay/or may refer |