Current Funder Turnaround Times
Status as of 13th January 2025
PLEASE NOTE:
Our new e-Sign journey is now in place and your customer will receive and acknowledge a full commission disclosure as part of their fully compliant journey. This satisfies the regulatory requirement on commission disclosure and is fully auditable in the future.
Due to these recent changes we are also experiencing a significant increase in proposals and occasionally this may lead to longer waiting times for both us and our lender partners so we thank you for your patience during this time.
FUNDER (Some funders lines may close earlier than stated below) | Avg. Turnaround Time: U/W | Avg. Turnaround Time: Payouts | Avg. Turnaround Time: NBS Amendments |
Alphera 09:00-18:00 (Weekdays) | <1 hour | <2 hours | <2 hours |
Blue 08:00-18:00 (Weekdays) | <30 mins | <30 mins | <1.5 hours |
BNP 09:00-18:00 (Weekdays) | <30 mins | <30 mins | <1.5 hours |
CAAF 09:00-18:00 (Weekdays) | <30 mins | <1 hour | <2 hours |
Close 09:00-18:00 (Weekdays) | <1 hour | <30 mins | <2 hours |
Lendable 09:00-18:00 (Weekdays) | <30 mins | <2 hours | <2 hours |
Mann Island 09:00-18:00 (Weekdays) | PAUSED | <2 hours | <2.5 hours |
MotoNovo 09:00-18:00 | <1 hour | <30 mins | <2 hours |
Northridge 09:00-17:00 | <10 hours | <1 hour | <3 hours |
Oodle 09:00-19:00 (Weekdays) | <2 hours | <1 hour | <2 hours |
Paragon 09:00-18:00 (Weekdays) | PAUSED | <1.5 hours | <3 hours |
Santander 09:00-17:00 (Weekdays) | <4 hours | <1 hour | <3 hours |
Startline 08:00-20:00 (Weekdays) | <6 hours | <1 hour | <2 hours |
Zopa 09:00-17:00 (Weekdays) | <1 hour | <30 mins | <1.5 hours |
Advantage 09:00-17:00 (Weekdays) | <2 hours | <3 hours | <2 hours |
Auto Money Motor Finance 09:00-17:00 (Weekdays) | <1 hour | <1 hour | <2 hours |
Billing 09:00-17:30 (Weekdays) | <2 hours | <30 mins | <3 hours |
Marsh 09:00-18:00 (Weekdays) | <30 mins | <2 hours | <3 hours |
Moneybarn 08:00-18:00 (Mon-Thu) 08:00-17:30 (Fri) | <30 mins | <2.5 hours | <2 hours |
Moneyway 09:00-18:00 (Weekdays) | <30 mins | <1 hour | <1 hour |
SMF (TFC) 09:00-17:00 (Weekdays) | <0 hours | <0 hours | <0 hours |
Tandem 09:00-17:00 (Weekdays) | <30 mins | <30 mins | <1.5 hours |
Aldermore 09:00-17:00 (Weekdays) | <48 hours | 4-5 working days | |
JBR Capital 09:00-17:00 (Weekdays) | <48 hours | 4-5 working days | |
Liberty Leasing 09:00-17:00 (Weekdays) | <48 hours | 4-5 working days |
* Average times are based on the latest 24-hour period.
* Please note that average payout times relate to the funder turnaround time after Evolution has checked and sent to funders.
* Average times exclude proposals outside of standard criteria (Leisure, Business or High Balance (£50k+) proposals).
Bank Holiday Opening Hours
Funder | 23/08/24 | 24/08/24 | 25/08/24 | 26/08/24 | 27/08/24 | Notes |
Advantage | 09:00-17:30 | 10:00-16:00 | CLOSED | 10:00-16:00 | 09:00-17:30 | |
Alphera | 09:00-19:00 | 10:00-16:00 | CLOSED | 09:00-19:00 | 09:00-19:00 | Phone lines off by 4pm |
Auto Money Motor Finance | 09:00-17:30 | 10:00-16:00 | 10:00-16:00 | 09:00-15:00 | 09:00-17:30 | |
Blue | 09:00-18:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-18:00 | |
BNP Paribas | 09:00-19:00 | 09:00-18:00 | 10:00-16:00 | 09:00-19:00 | 09:00-19:00 | |
Close | 09:00-18:00 | 09:00-17:00 | 10:00-16:00 | 10:00-16:00 | 09:00-18:00 | |
CAAF | 09:00-18:00 | 07:00-17:00 | 10:00-16:00 | 10:00-16:00 | 09:00-18:00 | |
Lendable | 09:00-18:00 | 09:00-18:00 | 09:00-18:00 | 09:00-18:00 | 09:00-18:00 | Email only – 24th, 25th & 26th |
Mann Island | 08:30-18:00 | 10:00-15:00 | CLOSED | 10:00-16:00 | 08:30-18:00 | |
Marsh | 09:00-18:00 | 09:00-17:00 | CLOSED | 10:00-15:00 | 09:00-18:00 | |
Moneybarn | 09:00-19:00 | 09:00-17:00 | 09:00-17:00 | 10:00-17:00 | 09:00-17:00 | |
Moneyway | 09:00-19:00 | 09:00-17:00 | 10:00-16:00 | 09:00-16:00 | 09:00-19:00 | |
Motonovo | 09:00-19:00 | 10:00-17:00 | 10:00-16:00 | 10:00-17:00 | 09:00-19:00 | |
Northridge | 09:00-19:00 | 10:00-17:00 | 10:00-17:00 | 09:00-19:00 | 09:00-19:00 | |
Oodle | 09:00-19:00 | 10:00-18:00 | 10:00-16:00 | 10:00-16:00 | 09:00-19:00 | |
Paragon | 09:00-18:00 | 10:00-16:00 | CLOSED | 10:00-16:00 | 09:00-18:00 | |
Santander | 09:00-19:00 | 09:00-17:00 | 10:00-16:00 | 09:00-17:00 | 09:00-19:00 | |
Specialist Motor Finance | 09:00-17:00 | 10:00-17:00 | CLOSED | 09:00-17:00 | 09:00-17:00 | Minimal staff |
Startline | 09:00-20:00 | 09:00-18:00 | 09:00-18:00 | 09:00-20:00 | 09:00-20:00 | |
Tandem | 09:00-18:00 | CLOSED | CLOSED | 10:00-17:00 | 09:00-18:00 | Email only – 26th |
Zopa | 09:00-17:30 | 09:00-17:30 | CLOSED | 09:00-17:30 | 09:00-17:30 |
Bank Holiday Opening Hours - Underwriting
Funder | Monday 27th May |
Alphera | 10:00 – 16:00 |
Billing | 10:00 – 16:00 |
Blue | 09:00 – 17:00 |
BNP | 08:30 – 19:00 |
Close | 10:00 – 16:00 |
CA | 10:00 – 16:00 |
Lendable | 09:00 – 18:00 Email only |
Motonovo | 10:00 – 17:00 |
Northridge | 09:00 – 17:00 |
Oodle | 10:00 – 16:00 |
Paragon | 11:00 – 16:00 |
Santander | 09:00 – 17:00 |
Advantage | 10:00 – 16:00 |
AMMF | 09:00 – 16:00 |
Mann Island | 10:00 – 16:00 |
Marsh | 10:00 – 15:00 |
Moneybarn | 10:00 – 16:00 |
Moneyway | 09:00 – 16:00 Phone lines – 10.00 – 16.00 |
Startline | 08:00 – 20:00 |
Tandem | 09:00 – 18:00 Email only |
Christmas Opening Hours
Funder | 23/12/24 | 24/12/24 | 25/12/24 | 26/12/24 | 27/12/24 | 28/12/24 | 29/12/24 | 30/12/24 | 31/01/24 | 01/01/25 | 02/01/25 | |
Advantage | 09:00-17:30 | 09:00-13:00 | CLOSED | CLOSED | 09:00-17:30 | 10:00-16:00 | CLOSED | 09:00-17:30 | 09:00-16:00 | CLOSED | 09:00-17:30 | |
Alphera | 08:00-18:00 | 08:00-16:00 | CLOSED | CLOSED | 08:00-19:00 | 09:00-16:00 | CLOSED | 08:00-19:00 | 08:00-17:00 | CLOSED | 09:00-17:30 | |
AMMF | 08:00-16:00 | 09:00-14:00 | CLOSED | CLOSED | 09:00-18:00 | CLOSED | CLOSED | 09:00-18:00 | 09:00-14:00 | CLOSED | 08:00-19:00 | |
Blue | 09:00-18:00 | 08:00-14:00 | CLOSED | CLOSED | 09:00-18:00 | 09:00-17:00 | 09:00-18:00 | 09:00-18:00 | 09:00-18:00 | CLOSED | 08:00-18:00 | |
BNP | BAU | 08:30-17:30 | CLOSED | CLOSED | 08:30-17:30 | 08:30-17:30 | 09:00-17:30 | 09:00-17:30 | 08:30-17:30 | CLOSED | 09:00-17:30 | |
CA | 09:00-18:30 | 09:00-16:00 | CLOSED | CLOSED | 09:00-17:30 | 09:00-17:30 | 09:00-17:30 | 09:00-17:30 | 09:00-15:00 | CLOSED | 09:00-17:30 | |
Close | 09:00-18:00 | 09:00-13:00 | CLOSED | CLOSED | 09:00-18:00 | 09:00-18:00 | 09:00-17:30 | 09:00-17:30 | 09:00-13:00 | CLOSED | 09:00-17:30 | |
Lendable | BAU | 09:00-16:00 | CLOSED | CLOSED | 09:00-17:30 | 09:00-17:30 | 09:00-17:30 | 09:00-17:30 | 09:00-16:00 | CLOSED | 09:00-17:30 | |
Marsh | BAU | 09:00-13:00 | CLOSED | CLOSED | 09:00-17:30 | 09:00-17:30 | CLOSED | 09:00-17:30 | 09:00-13:00 | CLOSED | 09:00-17:30 | |
Moneybarn | 09:00-19:00 | 09:00-13:00 | CLOSED | CLOSED | 09:00-18:00 | 09:00-17:30 | 09:00-17:30 | 09:00-19:00 | 09:00-14:00 | CLOSED | 09:00-17:30 | |
Moneyway | 09:00-17:30 | 09:00-17:00 | CLOSED | CLOSED | 09:00-17:30 | 09:00-17:30 | 09:00-17:30 | 09:00-17:30 | 09:00-17:00 | CLOSED | 09:00-17:30 | |
Motonovo | 09:00-16:00 | 09:00-16:00 | CLOSED | CLOSED | 09:00-16:00 | 09:00-16:00 | 09:00-16:00 | 09:00-16:00 | 09:00-16:00 | CLOSED | 09:00-17:30 | |
Northridge | 09:00-17:30 | 09:00-17:30 | CLOSED | CLOSED | 09:00-17:30 | 09:00-17:30 | 09:00-17:30 | 09:00-17:30 | 09:00-16:00 | CLOSED | 09:00-17:30 | |
Oodle | 09:00-20:00 | 09:00-15:00 | CLOSED | CLOSED | 09:00-17:00 | 10:00-16:00 | 10:00-16:00 | 09:00-17:00 | 09:00-15:00 | CLOSED | 09:00-17:30 | |
Santander | 09:00-19:00 | 09:00-19:00 | CLOSED | CLOSED | 09:00-17:00 | 09:00-12:30 | 09:00-12:30 | 09:00-17:00 | 09:00-15:00 | CLOSED | 09:00-19:00 | |
Startline | 08:00-20:00 | 08:00-14:00 | CLOSED | CLOSED | 08:00-20:00 | 09:00-18:00 | 09:00-18:00 | 08:00-20:00 | 08:00-16:00 | CLOSED | 09:00-20:00 | |
Tandem | 09:00-17:30 | 09:00-13:00 | CLOSED | CLOSED | 09:00-17:30 | 09:00-17:30 | 09:00-17:30 | 09:00-17:30 | 09:00-13:00 | CLOSED | 09:00-17:30 | |
Zopa | 09:00-17:00 | 09:00-17:00 | CLOSED | CLOSED | 09:00-17:00 | No UW Service | CLOSED | 09:00-17:00 | 09:00-17:00 | CLOSED | 09:00-17:30 |
Funder Weekend Opening Hours
Funder | Saturday | Sunday | Notes |
Advantage | 09:00-16:00 | CLOSED | |
Alphera | 09:00-17:00 | CLOSED | |
Auto Money Motor Finance | 09:00-13:00 | CLOSED | |
Billing | 09:00-13:00 | CLOSED | |
Blue | 09:00-17:00 | 09:00-17:00 | |
BNP | 09:00-18:00 | 10:00-16:00 | |
Close | 09:00-17:00 | 10:00-16:00 | |
CAAF | 09:00-17:00 | 10:00-16:00 | |
Lendable | 09:00-18:00 | 09:00-18:00 | |
Mann Island | 09:00-17:00 | 10:00-18:00 | Friday closes at 5pm |
Marsh | 09:00-17:00 | CLOSED | |
Moneybarn | 09:00-17:00 | 10:00-16:00 | |
Moneyway | 09:00-17:00 | 10:00-16:00 | Emails only on Sunday |
Motonovo | 09:00-17:00 | 09:00-16:00 | |
Northridge | 10:00-17:00 | 10:00-17:00 | Friday closes at 6pm |
Oodle | 09:00-17:00 | 10:00-16:00 | |
Paragon | 10:00-16:00 | CLOSED | |
Santander | 09:00-17:00 | 10:00-16:00 | |
Specialist Motor Finance | 10:00-17:00 | CLOSED | |
Startline | 09:00-18:00 | 09:00-18:00 | |
Tandem | 09:00-18:00 | CLOSED | |
Zopa | 09:00-17:30 | CLOSED |