Residual Values
Residual Values
Jan
| FUNDER |
LATEST UPDATE | NEXT UPDATE |
| Alphera | 15th Jan 2025 | – |
| Blackhorse | 02nd Jan 2026 | – |
| Blackhorse (Tesla) | 16th Jan 2026 | – |
| BNP | 24th Dec 2025 | – |
| CAAF | 16th Jan 2026 | – |
| TFS | 17th Dec 2025 | – |
| Close | 20th Jan 2026 | 29th Jan 2026 |
| Motonovo | 20th Jan 2026 | 29th Jan 2026 |
| Northridge | 20th Jan 2026 | 29th Jan 2026 |
| Santander | 20th Jan 2026 | 29th Jan 2026 |
| Startline | 20th Jan 2026 | 29th Jan 2026 |
| Zopa | 20th Jan 2026 | 29th Jan 2026 |
30th 3124th