Residual Values
Residual Values
| FUNDER |
LATEST UPDATE | NEXT UPDATE |
| Alphera | 17th Oct 2025 | – |
| Blackhorse | 28th Nov 2025 | – |
| Blackhorse (Tesla) | 30th Oct 2025 | – |
| BNP | 2nd Dec 2025 | – |
| CAAF | 12th Nov 2025 | – |
| Close | 26th Nov 2025 | 25th Dec 2025 |
| Motonovo | 26th Nov 2025 | 25th Dec 2025 |
| Northridge | 26th Nov 2025 | 25th Dec 2025 |
| Santander | 26th Nov 2025 | 25th Dec 2025 |
| Startline | 26th Nov 2025 | 25th Dec 2025 |
| Zopa | 26th Nov 2025 | 25th Dec 2025 |
30th 31s