Residual Values
Residual Values
Mar
| FUNDER |
LATEST UPDATE | NEXT UPDATE |
| Alphera | 22nd Apr 2026 | – |
| Blackhorse | 1st Jun 2026 | – |
| Blackhorse (Tesla) | 1st Apr 2026 | – |
| BNP | 22nd May 2026 | – |
| CAAF | 9th June 2026 | – |
| TFS | 1st Apr 2026 | – |
| Close | 27th May 2026 | 27th June 2026 |
| Motonovo | 27th May 2026 | 27th June 2026 |
| Northridge | 27th May 2026 | 27th June 2026 |
| Santander | 27th May 2026 | 27th June 2026 |
| Startline | 27th May 2026 | 27th June 2026 |
| Zopa | 27th May 2026 | 27th June 2026 |
22nd M