Residual Values
Residual Values
Mar
| FUNDER |
LATEST UPDATE | NEXT UPDATE |
| Alphera | 22nd Apr 2026 | – |
| Blackhorse | 30th Apr 2026 | – |
| Blackhorse (Tesla) | 1st Apr 2026 | – |
| BNP | 22nd May 2026 | – |
| CAAF | 14th May 2026 | – |
| TFS | 1st Apr 2026 | – |
| Close | 28th Apr 2026 | 27th May 2026 |
| Motonovo | 28th Apr 2026 | 27th May 2026 |
| Northridge | 28th Apr 2026 | 27th May 2026 |
| Santander | 28th Apr 2026 | 27th May 2026 |
| Startline | 28th Apr 2026 | 27th May 2026 |
| Zopa | 28th Apr 2026 | 27th May 2026 |
22nd M