Residual Values
Residual Values
| FUNDER |
LATEST UPDATE | NEXT UPDATE |
| Alphera | 17th Oct 2025 | – |
| Blackhorse | 28th Nov 2025 | – |
| Blackhorse (Tesla) | 30th Oct 2025 | – |
| BNP | 24th Dec 2025 | – |
| CAAF | 31st Dec 2025 | – |
| TFS | 17th Dec 2025 | – |
| Close | 29th Dec 2025 | 29th Jan 2025 |
| Motonovo | 29th Dec 2025 | 29th Jan 2025 |
| Northridge | 29th Dec 2025 | 29th Jan 2025 |
| Santander | 29th Dec 2025 | 29th Jan 2025 |
| Startline | 29th Dec 2025 | 29th Jan 2025 |
| Zopa | 29th Dec 2025 | 29th Jan 2025 |
30th 3124th