Residual Values
Residual Values
| FUNDER |
LATEST UPDATE | NEXT UPDATE |
| Alphera | 17th Oct 2025 | – |
| Blackhorse | 31st Oct 2025 | – |
| Blackhorse (Tesla) | 30th Oct 2025 | – |
| BNP | 31st Oct 2025 | – |
| CAAF | 9th Oct 2025 | – |
| Close | 29th Oct 2025 | 26th Nov 2025 |
| Motonovo | 29th Oct 2025 | 26th Nov 2025 |
| Northridge | 29th Oct 2025 | 26th Nov 2025 |
| Santander | 29th Oct 2025 | 26th Nov 2025 |
| Startline | 29th Oct 2025 | 26th Nov 2025 |
| Zopa | 29th Oct 2025 | 26th Nov 2025 |
30th 31s