Funder Turnaround Times
Current Funder Turnaround Times
Status as of 21st November 2025
PLEASE NOTE:
Moneybarn will not be Paying any applications out 22nd November until 24th November due to upcoming system maintenance.
| FUNDER (Some funders lines may close earlier than stated below) |
Max. Turnaround Time: U/W |
Max. Turnaround Time: Payouts |
Max. Turnaround Time: NBS Amendments |
| Alphera 09:00-18:00 (Weekdays) | <1 hour | <1.5 hours | <1 hour |
| Blue 08:00-18:00 (Weekdays) | <30 mins | <30 mins | <30 mins |
| BNP 09:00-18:00 (Weekdays) | <30 mins | <1 hour | <30 mins |
| CAAF 09:00-18:00 (Weekdays) | <1.5 hours | <1 hour | <30 mins |
| Close 09:00-18:00 (Weekdays) | <1 hour | <1 hour | <30 mins |
| Lendable 09:00-18:00 (Weekdays) | <30 mins | <1 hour | <1 hour |
| Mann Island 09:00-17:00 (Weekdays) | <30 mins | <1 hour | <30 mins |
| MotoNovo 09:00-18:00 | <1 hour | <30 mins | <30 mins |
| Northridge 09:00-19:00 (Mon – Thu) 09:00 – 18:00 (Fri) | <1.5 hours | <1 hour | <1 hour |
| Oodle 09:00-19:00 (Weekdays) | <30 mins | <1.5 hours | <30 mins |
| Paragon 09:00-17:00 (Weekdays) | <30 mins | <2.5 hours | <1 hour |
| Santander 09:00-19:00 (Weekdays) | <1 hour | <1.5 hours | <30 mins |
| Startline 08:00-20:00 (Weekdays) | <4.5 hours | <1 hour | <1 hour |
| Zopa 09:00-18:00 (Weekdays) | <30 mins | <30 mins | <1 hour |
| Advantage 09:00-17:30 (Weekdays) | <30 mins | <2 hours | <1 hour |
| Auto Money Motor Finance 08:00-19:00 (Weekdays) | <30 mins | <1 hour | <30 mins |
| Billing 09:00-17:30 (Weekdays) | <0 hours | <0 hours | <0 hours |
| Marsh 09:00-18:00 (Weekdays) | <30 mins | <1.5 hours | <30 mins |
| Moneybarn 08:00-18:00 (Mon-Thu) 08:00-17:30 (Fri) | <30 mins | <1.5 hours | <30 mins |
| Moneyway 09:00-18:00 (Weekdays) | <0 hours | <0 hours | <30 mins |
| Tandem 09:00-17:00 (Weekdays) | <30 mins | <30 mins | <30 mins |
| Specialist Lenders – These lenders do not work towards a specific SLA, the turnaround time can vary on customer type, asset and advance. Please be patient and check DealerZone for updates. | |||
| Aldermore 09:00-17:00 (Weekdays) | |||
| CAMCO 09:00-17:00 (Weekdays) | |||
| Catfoss 09:00-17:00 (Weekdays) | |||
| Close Asset 09:00-17:00 (Weekdays) | |||
| JBR Capital 09:00-17:00 (Weekdays) | |||
| Liberty Leasing 09:00-17:00 (Weekdays) | |||
| United Trust Bank 09:00-17:00 (Weekdays) | |||
* Average times are based on the latest 24-hour period.
* Please note that average payout times relate to the funder turnaround time after Evolution has checked and sent to funders.
* Average times exclude proposals outside of standard criteria (Leisure, Business or High Balance (£50k+) proposals).
Bank Holiday Opening Hours
| Funder | Good Friday 18/4/25 | Saturday 19/4/25 | Easter Sunday 20/4/25 | Easter Monday 21/4/25 | Notes |
| Advantage | 10:00-16:00 | 10:00-16:00 | CLOSED | 10:00-16:00 | |
| Alphera | 10:00-16:00 | 09:00-17:00 | CLOSED | 09:00-17:00 | |
| Auto Money Motor Finance | 09:00-14:00 | 09:00-16:00 | CLOSED | 09:00-14:00 | |
| Blue | 09:00-17:00 | 09:00-17:00 | CLOSED | 09:00-17:00 | |
| BNP Paribas | 08:30-19:00 | 08:30-19:00 | 08:30-19:00 | 08:30-19:00 | |
| Close | 10:00-16:00 | 09:00-17:00 | CLOSED | 10:00-16:00 | |
| CAAF | 10:00-16:00 | 09:00-17:00 | CLOSED | 10:00-16:00 | Retailer services phone line closed all 4 days |
| Lendable | 09:00-18:00 | 09:00-18:00 | 09:00-18:00 | 09:00-18:00 | Email only phone lines off |
| Mann Island | 10:00-16:00 | TBC | CLOSED | 10:00-16:00 | |
| Marsh | 10:00-14:00 | 10:00-14:00 | CLOSED | 10:00-14:00 | |
| Moneybarn | 10:00-16:00 | 09:00-17:30 | CLOSED | 10:00-16:00 | |
| Moneyway | 10:00-16:00 | 09:00-17:00 | CLOSED | 10:00-16:00 | |
| Motonovo | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | Normal working hours |
| Northridge | 09:00-17:00 | 10:00-17:00 | CLOSED | 09:00-17:00 | |
| Oodle | 10:00-16:00 | 10:00-18:00 | 10:00-16:00 | 10:00-16:00 | |
| Paragon | CLOSED | PO: 09:00-13:00 UW: 10:00-16:00 | CLOSED | 11:00-16:00 | |
| Santander | 09:00-17:00 | 09:00-17:00 | 10:00-16:00 | 09:00-17:00 | Normal working hours |
| Startline | 08:00-20:00 | 09:00-18:00 | 09:00-18:00 | 08:00-20:00 | Normal working hours |
| Tandem | 09:00-18:00 | 09:00-18:00 | CLOSED | 09:00-18:00 | Lines closed |
| Zopa | 09:00-17:30 | 09:00-17:30 | CLOSED | 09:00-17:30 |
Bank Holiday Opening Hours
| Funder | Monday 25th August | Notes |
| Alphera | 10:00 – 18:00 | |
| Billing | ||
| Blue | 09:00 – 18:00 | |
| BNP | Normal | |
| Close | 10:00 – 16:00 | |
| CA | 10:00 – 16:00 | |
| Lendable | 09:00 – 18:00 | Email only – no phone lines Sat/Sun/Mon |
| Motonovo | 09:00 – 17:00 | |
| Northridge | 10:00 – 17:00 | |
| Oodle | 10:00 – 16:00 | |
| Paragon | 09:00 – 13:00 | |
| Santander | 09:00 – 17:00 | |
| Zopa | 09:00 – 17:30 | |
| Advantage | 10:00 – 16:00 | |
| AMMF | 09:00 – 14:00 | |
| Mann Island | 10:00 – 16:00 | Phone line available on Saturday 10:00 – 16:00 and Sunday 11:00 – 16:00 |
| Marsh | 10:00 – 14:00 | |
| Moneybarn | 10:00 – 16:00 | Phone line closed on Sunday |
| Moneyway | ||
| Startline | 09:00 – 18:00 | |
| Tandem | 09:00 – 18:00 |
Christmas Opening Hours
| Funder | 23/12/24 | 24/12/24 | 25/12/24 | 26/12/24 | 27/12/24 | 28/12/24 | 29/12/24 | 30/12/24 | 31/01/24 | 01/01/25 | 02/01/25 | |
| Advantage | 09:00-17:30 | 09:00-13:00 | CLOSED | CLOSED | 09:00-17:30 | 10:00-16:00 | CLOSED | 09:00-17:30 | 09:00-16:00 | CLOSED | 09:00-17:30 | |
| Alphera | 08:00-18:00 | 08:00-16:00 | CLOSED | CLOSED | 08:00-19:00 | 09:00-16:00 | CLOSED | 08:00-19:00 | 08:00-17:00 | CLOSED | 09:00-17:30 | |
| AMMF | 08:00-16:00 | 09:00-14:00 | CLOSED | CLOSED | 09:00-18:00 | CLOSED | CLOSED | 09:00-18:00 | 09:00-14:00 | CLOSED | 08:00-19:00 | |
| Blue | 09:00-18:00 | 08:00-14:00 | CLOSED | CLOSED | 09:00-18:00 | 09:00-17:00 | 09:00-18:00 | 09:00-18:00 | 09:00-18:00 | CLOSED | 08:00-18:00 | |
| BNP | BAU | 08:30-17:30 | CLOSED | CLOSED | 08:30-17:30 | 08:30-17:30 | 09:00-17:30 | 09:00-17:30 | 08:30-17:30 | CLOSED | 09:00-17:30 | |
| CA | 09:00-18:30 | 09:00-16:00 | CLOSED | CLOSED | 09:00-17:30 | 09:00-17:30 | 09:00-17:30 | 09:00-17:30 | 09:00-15:00 | CLOSED | 09:00-17:30 | |
| Close | 09:00-18:00 | 09:00-13:00 | CLOSED | CLOSED | 09:00-18:00 | 09:00-18:00 | 09:00-17:30 | 09:00-17:30 | 09:00-13:00 | CLOSED | 09:00-17:30 | |
| Lendable | BAU | 09:00-16:00 | CLOSED | CLOSED | 09:00-17:30 | 09:00-17:30 | 09:00-17:30 | 09:00-17:30 | 09:00-16:00 | CLOSED | 09:00-17:30 | |
| Marsh | BAU | 09:00-13:00 | CLOSED | CLOSED | 09:00-17:30 | 09:00-17:30 | CLOSED | 09:00-17:30 | 09:00-13:00 | CLOSED | 09:00-17:30 | |
| Moneybarn | 09:00-19:00 | 09:00-13:00 | CLOSED | CLOSED | 09:00-18:00 | 09:00-17:30 | 09:00-17:30 | 09:00-19:00 | 09:00-14:00 | CLOSED | 09:00-17:30 | |
| Moneyway | 09:00-17:30 | 09:00-17:00 | CLOSED | CLOSED | 09:00-17:30 | 09:00-17:30 | 09:00-17:30 | 09:00-17:30 | 09:00-17:00 | CLOSED | 09:00-17:30 | |
| Motonovo | 09:00-16:00 | 09:00-16:00 | CLOSED | CLOSED | 09:00-16:00 | 09:00-16:00 | 09:00-16:00 | 09:00-16:00 | 09:00-16:00 | CLOSED | 09:00-17:30 | |
| Northridge | 09:00-17:30 | 09:00-17:30 | CLOSED | CLOSED | 09:00-17:30 | 09:00-17:30 | 09:00-17:30 | 09:00-17:30 | 09:00-16:00 | CLOSED | 09:00-17:30 | |
| Oodle | 09:00-20:00 | 09:00-15:00 | CLOSED | CLOSED | 09:00-17:00 | 10:00-16:00 | 10:00-16:00 | 09:00-17:00 | 09:00-15:00 | CLOSED | 09:00-17:30 | |
| Santander | 09:00-19:00 | 09:00-19:00 | CLOSED | CLOSED | 09:00-17:00 | 09:00-12:30 | 09:00-12:30 | 09:00-17:00 | 09:00-15:00 | CLOSED | 09:00-19:00 | |
| Startline | 08:00-20:00 | 08:00-14:00 | CLOSED | CLOSED | 08:00-20:00 | 09:00-18:00 | 09:00-18:00 | 08:00-20:00 | 08:00-16:00 | CLOSED | 09:00-20:00 | |
| Tandem | 09:00-17:30 | 09:00-13:00 | CLOSED | CLOSED | 09:00-17:30 | 09:00-17:30 | 09:00-17:30 | 09:00-17:30 | 09:00-13:00 | CLOSED | 09:00-17:30 | |
| Zopa | 09:00-17:00 | 09:00-17:00 | CLOSED | CLOSED | 09:00-17:00 | No UW Service | CLOSED | 09:00-17:00 | 09:00-17:00 | CLOSED | 09:00-17:30 |
Funder Weekend Opening Hours
| Funder | Saturday | Sunday | Notes |
| Advantage | 10:00-16:00 | CLOSED | |
| Alphera | 09:00-17:00 | CLOSED | |
| Auto Money Motor Finance | 10:00-16:00 | CLOSED | |
| Billing | 09:00-13:00 | CLOSED | |
| Blue | 09:00-17:00 | 09:00-17:00 | |
| BNP | 09:00-18:00 | 10:00-16:00 | |
| Close | 09:00-17:00 | 10:00-16:00 | |
| CAAF | 09:00-17:00 | 10:00-16:00 | |
| Lendable | 09:00-18:00 | 09:00-18:00 | |
| Mann Island | 09:00-16:00 | 09:00-16:00 | Closed for Payout on a Sunday |
| Marsh | 10:00-14:00 | CLOSED | |
| Moneybarn | 09:00-17:00 | 10:00-16:00 | |
| Moneyway | 09:00-17:00 | 10:00-16:00 | Emails only on Sunday |
| Motonovo | 09:00-17:00 | 10:00-16:00 | |
| Northridge | 10:00-17:00 | 10:00-17:00 | Friday closes at 6pm |
| Oodle | 09:00-17:00 | 10:00-16:00 | |
| Paragon | 10:00-16:00 | CLOSED | |
| Santander | 09:00-17:00 | 10:00-16:00 | |
| Startline | 09:00-18:00 | 09:00-18:00 | |
| Tandem | 09:00-17:00 | CLOSED | |
| Zopa | 09:00-17:30 | CLOSED |