Current Funder Turnaround Times
Status as of 21st July 2026
| FUNDER (Some funders lines may close earlier than stated below) |
Max. Turnaround Time: U/W |
Max. Turnaround Time: Payouts |
Max. Turnaround Time: NBS Amendments |
| Alphera 09:00-18:00 (Weekdays) | <1.5 hours | <1 hour | <1 hour |
| Blue 08:00-18:00 (Weekdays) | <30 mins | <30 mins | <30 mins |
| BNP 09:00-18:00 (Weekdays) | <30 mins | <30 mins | <30 mins |
| CAAF 09:00-18:00 (Weekdays) | <6 hours | <30 mins | <1 hour |
| Close 09:00-18:00 (Weekdays) | <30 mins | <1.5 hours | <1 hour |
| Lendable 09:00-18:00 (Weekdays) | <30 mins | <1 hour | <1 hour |
| Mann Island 09:00-17:00 (Weekdays) | <30 mins | <2.5 hours | <1 hour |
| MotoNovo 09:00-18:00 | <1 hour | <30 mins | <1 hour |
| Northridge 09:00-19:00 (Mon – Thu) 09:00 – 18:00 (Fri) | <1.5 hours | <30 mins | <1.5 hours |
| Oodle 09:00-19:00 (Weekdays) | <30 mins | <1 hour | <30 mins |
| Paragon 09:00-17:00 (Weekdays) | <30 mins | <4 hours | <1 hour |
| Santander 09:00-19:00 (Weekdays) | <4 hours | <2.5 hours | <1.5 hours |
| Startline 08:00-20:00 (Weekdays) | <2 hours | <2 hours | <1 hour |
| TFS | <4 hours | <2 hours | <1 hour |
| Zopa 09:00-18:00 (Weekdays) | <30 mins | <30 mins | <30 mins |
| Advantage 09:00-17:30 (Weekdays) | <30 mins | <1 hour | <30 mins |
| Auto Money Motor Finance 08:00-19:00 (Weekdays) | <30 mins | <1 hour | <30 mins |
| Billing 09:00-17:30 (Weekdays) | <0 hours | <0 hours | <0 hours |
| Marsh 09:00-18:00 (Weekdays) | <30 mins | <1.5 hours | <30 mins |
| Moneybarn 08:00-18:00 (Mon-Thu) 08:00-17:30 (Fri) | <30 mins | <3 hours | <30 mins |
| Moneyway 09:00-18:00 (Weekdays) | <0 hours | <3 hours | <30 mins |
| Tandem 09:00-17:00 (Weekdays) | <30 mins | <1 hour | <30 mins |
| Specialist Lenders – These lenders do not work towards a specific SLA, the turnaround time can vary on customer type, asset and advance. Please be patient and check DealerZone for updates. | |||
| Aldermore 09:00-17:00 (Weekdays) | |||
| CAMCO 09:00-17:00 (Weekdays) | |||
| Catfoss 09:00-17:00 (Weekdays) | |||
| Close Asset 09:00-17:00 (Weekdays) | |||
| JBR Capital 09:00-17:00 (Weekdays) | |||
| Liberty Leasing 09:00-17:00 (Weekdays) | |||
| United Trust Bank 09:00-17:00 (Weekdays) | |||
* Average times are based on the latest 24-hour period.
* Please note that average payout times relate to the funder turnaround time after Evolution has checked and sent to funders.
* Average times exclude proposals outside of standard criteria (Leisure, Business or High Balance (£50k+) proposals).
Funder Weekend Opening Hours
| FUNDER | Saturday | Sunday | Notes |
| Advantage | 10:00 – 16:00 | CLOSED | |
| Alphera | 09:00 – 17:00 | CLOSED | |
| Auto Money Motor Finance | 10:00 – 16:00 | CLOSED | |
| Billing | 09:00 – 17:00 | CLOSED | |
| Blue | 09:00 – 17:00 | 09:00 – 17:00 | |
| BNP | 09:00 – 18:00 | 10:00 – 16:00 | |
| Close | 09:00 – 17:00 | 10:00 – 16:00 | |
| CAAF | 09:00 – 17:00 | 10:00 – 16:00 | |
| Lendable | 09:00 – 18:00 | 09:00 – 18:00 | |
| Mann Island | 09:00 – 16:00 | 09:00 – 16:00 | Closed for Payout on a Sunday |
| Marsh | 10:00 – 14:00 | CLOSED | |
| Moneybarn | 09:00 – 17:00 | 10:00 – 16:00 | |
| Moneyway | 09:00 – 17:00 | 10:00 – 16:00 | Emails only on Sunday |
| Motonovo | 09:00 – 17:00 | 10:00 – 16:00 | |
| Northridge | 10:00 – 16:00 | 10:00 – 17:00 | Friday closes at 6pm |
| Oodle | 09:00 – 17:00 | 10:00 – 16:00 | |
| Paragon | 10:00 – 16:00 | CLOSED | |
| Santander | 09:00 – 17:00 | 10:00 – 16:00 | |
| Startline | 09:00 – 18:00 | 09:00 – 18:00 | |
| Tandem | 09:00 – 17:00 | CLOSED | |
| Zopa | 09:00 – 17:30 | CLOSED |